Page # 1
Title | Type | Source | Subject/Description | Preview | |
---|---|---|---|---|---|
view record | City & County - Nov 6 1868 | Lewiston Evening Journal Nov 6 1868, Page 3 | Wright, D. | x | |
view record | Records of Main St. Free Baptist Social Circle. Oct 1875-Feb 14 1889 | Lewiston 286.19/B222so, Page 11,27,36 | Wright, D. Mrs. | x | |
view record | City of Lewiston | Lewiston Evening Journal 6-13-1876, Page 3 | Wright, D.T. | x | |
view record | Married | Lewiston Evening Journal July 21, 1873, Page 2 | Wright, D.T. | x | |
view record | Record of the Names of Foreigners with the Dates of their Naturlaization | Lewiston 323.623/L677n 1855-1872, Page 8 | Wright, Daniel | x | |
view record | City of Lewiston Record of Ward 3 1863-78 | Lewiston 324.2422 L677v, Page 20 | Wright, David | x | |
view record | City of Lewiston Record of Ward 6, 1963-1880 | Lewiston Record of Ward 6 Lewiston 324.2422 L677y 1863-1880, Page 20 | Wright, David | x | |
view record | Warrants For Ward Meetings of City of Lewiston | Lewiston 324.2422 L677t 1863-1878, Page 27,112,127,137,156 | Wright, David | x | |
view record | Lincoln Mill Pay Roll, 1846-1854 | Franklin Papers Lewiston Water Power Co, Vol. No. 4, Page 316,321 | Wright, Deborah | x | |
view record | Lincoln Mill Pay Roll, 1846-1854 | Franklin Papers Lewiston Water Power Co, Vol. No. 4, Page 17,25,94,100,110 | Wright, Dexter | x | |
view record | Androscoggin Bar Members: Emery Bicknell | Lewiston Falls Journal Apr 3 1862, Page 2 | Wright, Dorcas | x | |
view record | Selectmen's Accounts for the City of Lewiston 1818-1847 | Lewiston 352.17 L677t 1818-1847, Page 1821 | Wright, Dorcas | x |
Page # 1