Page # 1
Title | Type | Source | Subject/Description | Preview | |
---|---|---|---|---|---|
view record | Committee on Highways and Records | Lewiston 352.74/L677h 1867-71, Page 36 | Walsh, William | x | |
view record | Lewiston City Affairs | Lewiston Evening Journal Mar 26 1870, Page 3 | Walsh, William | x | |
view record | Lewiston Water Power Co. | Payroll Accounts Vol. 5 July 1, 1854 - Sept. 1856, Page 180,175b | Walsh, William | x | |
view record | Lewiston Water Power Co. | Payroll Accounts Vol. 5 July 1, 1854 - Sept. 1856, Page 67,77,90,95,108,116,126,132,138,145 | Walsh, William | x | |
view record | Lewiston Water Power Co. | Payroll Accounts Vol. 5 July 1, 1854 - Sept. 1856, Page 10, 23, 34, 47, 57 | Walsh, William | x | |
view record | Payroll for Lewiston Water Power Co. 1851-1853 | Lewiston Water Power Co. Franklin Papers,Lew. Water Co. V.6, Page 3,26,33,42,56 | Walsh, William | x | |
view record | Record of the Names of Foreigners with the Dates of their Naturlaization | Lewiston 323.623/L677n 1855-1872, Page 2 | Walsh, William | x | |
view record | Stockholders of Atlantic and St. Lawrence Railroad & Wages for City Workers | Railroad & City Workers wages DOC 105, Page DOC 105, p. 2 | Walsh, William | x |
Page # 1