Page # 1
Title | Type | Source | Subject/Description | Preview | |
---|---|---|---|---|---|
view record | Franklin Company Cash Journal | Vol. No. 4 Feb. 1857-May 1869, Page 4, 15 | Tinkham, Franklin | x | |
view record | Franklin Company Journal 1857 - 1867 | Franklin Company Journal Franklin Co. Vol. No. 1, Page 3 | Tinkham, Franklin | x | |
view record | Lewiston Water Power Co. Account Book 1851 - 1858 | Franklin Co., Papersd Lew. Water Power Co., Vol. No. 14, Page May 1855, Nov 1855 | Tinkham, Franklin | x | |
view record | Lewiston Water Power Co. Account Book 1851 - 1858 | Franklin Co., Papersd Lew. Water Power Co., Vol. No. 14, Page May 1855, Nov 1855 | Tinkham, Franklin | x | |
view record | Lewiston Water Power Co., | Lewiston Water Power Co. Franklin Co. Papers Vol. No. 13, Page 24,511,557 | Tinkham, Franklin | x | |
view record | Records of Certificates, Lewiston Waterpower Co. 1845-1857 | Franklin Company Papers Collection Lewiston Water Power Co. Vol.No.3, Page 26,43,50,54,89 | Tinkham, Franklin | x | |
view record | Records of the Great Androscoggin Falls Milldam, Locks and Canal Co. | Franklin Company Papers Collection Lewiston Water Power Co.,Vol.No.1, Page 115,131 | Tinkham, Franklin | x |
Page # 1