Page # 1
Title | Type | Source | Subject/Description | Preview | |
---|---|---|---|---|---|
view record | Council Axes Lewiston's School Budget | Lewiston Sun Journal May 5, 1998, Page 1 | Tax and Taxation | x | |
view record | Franklin Co. Papers, Vol. No. 11, 1896-1900 | Franklin Co. Papers, 1896-1900 Franklin Co. Papers, Vol. No. 11, Page 382,385,981 | Tax and Taxation | x | |
view record | Franklin Company Letters, 1-1-1934 to 1-2-1937 | Franklin Company Letters Franklin Company Papers,Vol. #13, Page 465,498-499,784 | Tax and Taxation | x | |
view record | Franklin Company Letters, April 11, 1940-May 29, 1943 | Franklin Co., Vol. 14 Franklin Co. Papers, Vol. 14, Page 379,474,586-587,599,781,783,962-963,967 | Tax and Taxation | x | |
view record | Franklin Company Letters, December 9, 1953-February 5, 1960 | Franklin Co., Vol. No. 18 Franklin Co. Papers, Vol. No. 18, Page 178,416,654,840,901,979 | Tax and Taxation | x | |
view record | Franklin Company Letters, March 15, 1950-December 8, 1953 | Franklin Co., Vol. No. 17 Franklin Papers, Vol. No. 17, Page 190, 207, 427, 686 | Tax and Taxation | x | |
view record | Franklin Company Letters, May 31, 1943-Oct. 7, 1946 | Franklin Co. Letters,Vol. No. 15 Franklin Co. Papers, Vol. No. 15, Page 93,102,278,282,400,451,720,7 | Tax and Taxation | x | |
view record | Franklin Company Letters, Oct. 7, 1946-March 15, 1950 | Franklin Co. , Vol. No. 16 Franklin Co. Papers, Vol. No. 16, Page 139,297,566,600,860,870-71,885 | Tax and Taxation | x | |
view record | Franklin Company, 1897-1899 | Franklin Co., Vol. No. 12 Franklin Co. Papers, Vol. No. 12, Page 9 | Tax and Taxation | x | |
view record | Income of Taxes in District | Lewiston Evening Journal Jul 16 1867, Page 3 | Tax and Taxation | x | |
view record | Internal Revenue and Manufacturing | Lewiston Evening Journal Jan. 10, 1868, Page 3 | Tax and Taxation | x | |
view record | Lewiston's Accumulated Deficit about $200,000--Can the City Close the Fiscal | Lewiston Sun Jan 16 1939, DOC 75, Page DOC 75 | Tax and Taxation | x | |
view record | List of Tax-payers in Lewiston paying $100 tax | Lewiston Evening Journal June 8, 1867, Page 3 | Tax and Taxation | x | |
view record | Taxes in Lewiston and Valuation | Lewiston Daily Evening Journal Aug 4 1863, Page 2 | Tax and Taxation | x | |
view record | Taxes, Lewiston 1870 | Lewiston Evening Journal June 22, 1870, Page 3 | Tax and Taxation | x | |
view record | Union Water Power Co. Letters | Union Water Power Co. Franklin Co. Papers Vol. 1, Page 108-110, 119-121,128-129,197-199 | Tax and Taxation | x | |
view record | Valuation and Taxes in Lewiston - Feb 10 1868 | Lewiston Evening Journal Feb 10 1868, Page 3 | Tax and Taxation | x |
Page # 1