Page # 1
Title | Type | Source | Subject/Description | Preview | |
---|---|---|---|---|---|
view record | City and County | Lewiston Evening Journal Oct. 5, 1867, Page 3 | Shehan, John | x | |
view record | Lewiston Water Power Co. | Payroll Accounts Vol. 5 July 1, 1854 - Sept. 1856, Page 11, 24 | Shehan, John | x | |
view record | Lewiston Weekly Journal | January 8, 1874, Page 304 | Shehan, John | x | |
view record | Lincoln Mill Pay Roll, 1846-1854 | Franklin Papers Lewiston Water Power Co, Vol. No. 4, Page 347,388,420,436 | Shehan, John | x | |
view record | Payroll for Lewiston Water Power Co. 1851-1853 | Lewiston Water Power Co. Franklin Papers,Lew. Water Co. V.6, Page 12,26,30,53,68 | Shehan, John | x | |
view record | Record of the Names of Foreigners with the Dates of their Naturlaization | Lewiston 323.623/L677n 1855-1872, Page 22 | Shehan, John | x | |
view record | Record of Ward 1 City of Lewiston 1878-1896 | Record of Ward 1, 1878-1896 Lewiston 324.2422 L677t, Page 3-5-1883 | Shehan, John | x |
Page # 1