Page # 1
Title | Type | Source | Subject/Description | Preview | |
---|---|---|---|---|---|
view record | Land Rent, 1854-1856 | Lewiston Water Power Co. Franklin Papers, Vol. No. 7, Page 19,23,25,27,31 | Roach, John | x | |
view record | Lewiston Water Power Co. | Payroll Accounts Vol. 5 July 1, 1854 - Sept. 1856, Page 76,92,99,104,117,125,131,140,170,175 | Roach, John | x | |
view record | Lewiston Water Power Co. | Payroll Accounts Vol. 5 July 1, 1854 - Sept. 1856, Page 12, 20, 32, 44, 50 | Roach, John | x | |
view record | Lincoln Mill Pay Roll, 1846-1854 | Franklin Papers Lewiston Water Power Co, Vol. No. 4, Page 49,55,61 | Roach, John | x | |
view record | Municipal Court | Lewiston Evening Journal April 3, 1869, Page 3 | Roach, John | x | |
view record | Municipal Court : John Roach and James Goff | Lewiston Evening Journal Apr 24, 1869, Page 3 | Roach, John | x | |
view record | Payroll for Lewiston Water Power Co. 1851-1853 | Lewiston Water Power Co. Franklin Papers,Lew. Water Co. V.6, Page 1,24,31,38,45 | Roach, John | x | |
view record | Record of the Names of Foreigners with the Dates of their Naturlaization | Lewiston 323.623/L677n 1855-1872, Page 2 | Roach, John | x |
Page # 1