Page # 1
Title | Type | Source | Subject/Description | Preview | |
---|---|---|---|---|---|
view record | Androscoggin County Birth | Le Messager July 18, 1970 DOC 160, Page 8 | Record, Calvin | x | |
view record | City of Lewiston Record of Ward 3 1863-78 | Lewiston 324.2422 L677v, Page 116 | Record, Calvin | x | |
view record | City of Lewiston Record of Ward 6, 1963-1880 | Lewiston Record of Ward 6 Lewiston 324.2422 L677y 1863-1880, Page 126,205 | Record, Calvin | x | |
view record | City of Lewiston, Record of Ward 1, 1863-1878 | Lewiston Ward 1, 1863-1878 Lewiston 324.2422 L677t 1863-1878, Page 132 | Record, Calvin | x | |
view record | History of Androscoggin Co., Maine with illustrations. | ME 974.11/A576m, Page 319 | Record, Calvin | x | |
view record | Property of Lewiston, 1839-1854 | Property of Lewiston, 1839-1854 Lewiston 352.164 L677m 1839-1854, Page 162 | Record, Calvin | x | |
view record | Record of Ward 1 City of Lewiston 1878-1896 | Record of Ward 1, 1878-1896 Lewiston 324.2422 L677t, Page 9-19-1878 | Record, Calvin | x | |
view record | Records of the Great Androscoggin Falls Milldam, Locks and Canal Co. | Franklin Company Papers Collection Lewiston Water Power Co.,Vol.No.1, Page 95,109 | Record, Calvin | x | |
view record | Warrants For Ward Meetings of City of Lewiston | Lewiston 324.2422 L677t 1863-1878, Page 132 | Record, Calvin | x |
Page # 1