Page # 1
Title | Type | Source | Subject/Description | Preview | |
---|---|---|---|---|---|
view record | Lewiston Water Power Co. Account Book 1851 - 1858 | Franklin Co., Papersd Lew. Water Power Co., Vol. No. 14, Page Dec. 1855 | Parker, J. | x | |
view record | Married | Lewiston Evening Journal Jan. 15, 1879, Page 3 | Parker, J.F. | x | |
view record | Androscoggin Show and Fair | Lewiston Evening Journal October 3, 1873, Page 3 | Parker, J.W. Mrs. | x | |
view record | City Affairs | Lewiston Evening Journal May 14, 1867, Page 3 | Parker, Jacob | x | |
view record | Incidents Relating to the Early History of the Town of Auburn, 1860 | LEWISTON 974.12/I37a, Page 98 | Parker, James | x | |
view record | Lewiston Water Power Co. | Payroll Accounts Vol. 5 July 1, 1854 - Sept. 1856, Page 60 | Parker, James | x | |
view record | City & County | Lewiston Evening Journal July 5 1867, Page 3 | Parker, John | x | |
view record | City & County - Nov 17 1868 | Lewiston Evening Journal Nov 17 1868, Page 3 | Parker, John | x | |
view record | City of Lewiston Records of Ward 7 | Record of Ward 7 1878-1891 Lewiston 324.2422 L677Z 1878-1891, Page 9-30-1886 | Parker, John | x | |
view record | Greene Letter | Lewiston Evening Journal Jan. 10, 1900, Page 11 | Parker, John | x | |
view record | Lewiston Water Power Co., | Lewiston Water Power Co. Franklin Co. Papers Vol. No. 13, Page 515-516 | Parker, John | x | |
view record | Lewiston Weekly Journal | December 25, 1873, Page 288 | Parker, John | x | |
view record | Record of Ward 1 City of Lewiston 1878-1896 | Record of Ward 1, 1878-1896 Lewiston 324.2422 L677t, Page 9-13-1886 | Parker, John | x | |
view record | S. J. Court - Androscoggin County | Lewiston Evening Journal Sep 21 1867, Page 3 | Parker, John | x | |
view record | Lincoln Mill Pay Roll, 1846-1854 | Franklin Papers Lewiston Water Power Co, Vol. No. 4, Page 239,240,241,242,243 | Parker, Joshua | x |
Page # 1