Page # 1
Title | Type | Source | Subject/Description | Preview | |
---|---|---|---|---|---|
view record | City of Lewiston Records of Ward 7 | Record of Ward 7 1878-1891 Lewiston 324.2422 L677Z 1878-1891, Page 9-14-1896, 5-3-1897, 3-7-1898 | Murphy, Michael | x | |
view record | Lewiston Water Power Co. | Payroll Accounts Vol. 5 July 1, 1854 - Sept. 1856, Page 12, 20, 32, 44, 54 | Murphy, Michael | x | |
view record | Lewiston Water Power Co. | Payroll Accounts Vol. 5 July 1, 1854 - Sept. 1856, Page 76,85,92,104,112,117,122,125,129,131,137 | Murphy, Michael | x | |
view record | Lewiston Water Power Co. | Payroll Accounts Vol. 5 July 1, 1854 - Sept. 1856, Page 190 | Murphy, Michael | x | |
view record | Lewiston Water Power Co. | Payroll Accounts Vol. 5 July 1, 1854 - Sept. 1856, Page 140,142,148,159,163,166,170,175,178,184 | Murphy, Michael | x | |
view record | Municipal Court - Aug 13 1868 | Lewiston Evening Journal Aug 13 1868, Page 3 | Murphy, Michael | x | |
view record | Payroll for Lewiston Water Power Co. 1851-1853 | Lewiston Water Power Co. Franklin Papers,Lew. Water Co. V.6, Page 1,24,31,38,45 | Murphy, Michael | x | |
view record | Record of the Names of Foreigners with the Dates of their Naturlaization | Lewiston 323.623/L677n 1855-1872, Page 3 | Murphy, Michael | x | |
view record | Delinquent Tax Payers | Lewiston Evening Journal 5-21-1874, Page 1 | Murphy, Michael III | x |
Page # 1