Page # 1
Title | Type | Source | Subject/Description | Preview | |
---|---|---|---|---|---|
view record | Lewiston Water Power Co. | Payroll Accounts Vol. 5 July 1, 1854 - Sept. 1856, Page 163,166,172,176,182 | Lynch, Michael | x | |
view record | Lewiston Water Power Co. | Payroll Accounts Vol. 5 July 1, 1854 - Sept. 1856, Page 4, 16, 28, 40, 51 | Lynch, Michael | x | |
view record | Lewiston Water Power Co. | Payroll Accounts Vol. 5 July 1, 1854 - Sept. 1856, Page 72,79,86,96,102,112,120,128,136,142,159 | Lynch, Michael | x | |
view record | Payroll for Lewiston Water Power Co. 1851-1853 | Lewiston Water Power Co. Franklin Papers,Lew. Water Co. V.6, Page 14,17,31,38,45 | Lynch, Michael | x | |
view record | Record of the Names of Foreigners with the Dates of their Naturlaization | Lewiston 323.623/L677n 1855-1872, Page 2 | Lynch, Michael | x | |
view record | Record of the Names of Foreigners with the Dates of their Naturlaization | Lewiston 323.623/L677n 1855-1872, Page 16 | Lynch, Michael | x |
Page # 1