Page # 1
Title | Type | Source | Subject/Description | Preview | |
---|---|---|---|---|---|
view record | Lewiston Water Power Co. | Payroll Accounts Vol. 5 July 1, 1854 - Sept. 1856, Page 117 | Leary, Timothy | x | |
view record | Lincoln Mill Pay Roll, 1846-1854 | Franklin Papers Lewiston Water Power Co, Vol. No. 4, Page 343 | Leary, Timothy | x | |
view record | Lewiston Water Power Co. | Payroll Accounts Vol. 5 July 1, 1854 - Sept. 1856, Page 92,99,104 | O'Leary, Timothy | x | |
view record | Lewiston Water Power Co. | Payroll Accounts Vol. 5 July 1, 1854 - Sept. 1856, Page 12, 20, 32, 44, 54 | O'Leary, Timothy | x | |
view record | Record of the Names of Foreigners with the Dates of their Naturlaization | Lewiston 323.623/L677n 1855-1872, Page 10 | O'Leary, Timothy | x |
Page # 1