Page # 1
Title | Type | Source | Subject/Description | Preview | |
---|---|---|---|---|---|
view record | Franklin Company Cash Journal | Vol. No. 4 Feb. 1857-May 1869, Page 182 | Kelley, E. | x | |
view record | Lewiston & Auburn Elections | Lewiston Evening Journal 3-6-1876, Page 3 | Kelley, E. | x | |
view record | The Social World | Lewiston Evening Journal Jan. 6, 1900, Page 9 | Kelley, Edith | x | |
view record | Land Rent, 1854-1856 | Lewiston Water Power Co. Franklin Papers, Vol. No. 7, Page 29,42,47 | Kelley, Edward | x | |
view record | Lewiston Water Power Co. | Payroll Accounts Vol. 5 July 1, 1854 - Sept. 1856, Page 20, 32 | Kelley, Edward | x | |
view record | Record of the Names of Foreigners with the Dates of their Naturlaization | Lewiston 323.623/L677n 1855-1872, Page 30 | Kelley, Edward | x | |
view record | Lincoln Mill Pay Roll, 1846-1854 | Franklin Papers Lewiston Water Power Co, Vol. No. 4, Page 116,122.128,134,140 | Kelley, Elizabeth | x | |
view record | Marriage | Lewiston Weekly Journal Dec 4 1873, Page 264 | Kelley, Esther | x | |
view record | Married | Lewiston Evening Journal November 28, 1873, Page 2 | Kelley, Esther | x | |
view record | Married | Lewiston Evening Journal 2-16-1876, Page 2 | Kelley, Eulalie | x |
Page # 1