Page # 1
Title | Type | Source | Subject/Description | Preview | |
---|---|---|---|---|---|
view record | City of Lewiston Records of Ward 7 | Record of Ward 7 1878-1891 Lewiston 324.2422 L677Z 1878-1891, Page 3-7-1881 | Jones, W. | x | |
view record | Lincoln Mill Pay Roll, 1846-1854 | Franklin Papers Lewiston Water Power Co, Vol. No. 4, Page 103,113,119 | Jones, Wealthy | x | |
view record | The Maine Magazine, May 1907 974.12/L425m/LEWISTON/1907, Page 32 | Jones, Willard | x | ||
view record | A History of Lewiston, Maine | Elder, G. James Maine 974.12/L677e, Page 301 | Jones, Willard | x | |
view record | History of Church Music in Lewiston-Auburn | Lewiston Evening Journal February 6-11, 1904 p. 6, Page 6 | Jones, Willard | x | |
view record | A History of Lewiston, Maine | Elder, G. James Maine 974.12/L677e, Page 225 | Jones, William | x | |
view record | Diary of Thomas Hodgkin | LEWISTON 974.12/H688d, Page 5 | Jones, William | x | |
view record | Franklin Co. Journal 1868-1901 | Franklin Co. Papers Vol. no. 2, Page 31 | Jones, William | x | |
view record | Lewiston Water Power Co. | Payroll Accounts Vol. 5 July 1, 1854 - Sept. 1856, Page 133,139,145 | Jones, William | x | |
view record | Lincoln Mill Pay Roll, 1846-1854 | Franklin Papers Lewiston Water Power Co, Vol. No. 4, Page 1,7,9,11,18 | Jones, William | x | |
view record | Maine's Fast Electric Railroad: Portland-Lewiston Interurban | LEWISTON 385.5C 971e 1967, Page 39,76,78 | Jones, William | x | |
view record | Payroll for Lewiston Water Power Co. 1851-1853 | Lewiston Water Power Co. Franklin Papers,Lew. Water Co. V.6, Page 61,71,86,94,107 | Jones, William | x | |
view record | Selectmen's Accounts for the City of Lewiston 1818-1847 | Lewiston 352.17 L677t 1818-1847, Page 1821,1826,1830,1835,1838 | Jones, William | x |
Page # 1