Page # 1
Title | Type | Source | Subject/Description | Preview | |
---|---|---|---|---|---|
view record | Comparison of Hurricane Carol and Edna With 1938 Disaster | Lewiston Evening Journal Sept. 21, 1954, Page 1 | Hurricane | x | |
view record | Hurricane Damage Hits Area Hard: Worst Since 1938 | Lewiston Evening Journal Sept. 1, 1954, Page 1 | Hurricane | x | |
view record | Hurricane Lashes East-115 Dead-Damage totals Tens of Millions-Worst Wind Stor | Lewiston Evening Journal Sept. 22, 1938, Page 1 | Hurricane | x | |
view record | New Eng. Hurricane, Sept. 21, 1938: $500 Million damage-greatest of any tropi | Lewiston Evening Journal Sept. 18, 1950, Page 2 | Hurricane | x | |
view record | President Eisenhower allocates $1,000,000 to Maine for hurricane relief | Lewiston Evening Journal 9-29-1954, Page 1 | Hurricane | x |
Page # 1