Page # 1
Title | Type | Source | Subject/Description | Preview | |
---|---|---|---|---|---|
view record | Lincoln Mill Pay Roll, 1846-1854 | Franklin Papers Lewiston Water Power Co, Vol. No. 4, Page 2,106,113,119,126 | Butterfield, Eliza | x | |
view record | A History of Lewiston, Maine | Elder, G. James Maine 974.12/L677e, Page 34 | Field, Eliza | x | |
view record | A History of Lewiston, Maine | Elder, G. James Maine 974.12/L677e, Page 163 | Field, Elizabeth | x | |
view record | Lincoln Mill Pay Roll, 1846-1854 | Franklin Papers Lewiston Water Power Co, Vol. No. 4, Page 352 | Litchfield, Eliza | x | |
view record | Married | Lewiston Evening Journal Sept. 23, 1867, Page 2 | Litchfield, Eliza | x | |
view record | Events of Local Interest during the year 1926: Financial & Industrial Edition | Lewiston Daily Sun Jan 4 1927, Page 1 | Litchfield, Elizabeth | x | |
view record | Lewiston Normal Training School, Maine | Lewiston 371.009/F4925 1869-1934, Page 402 | Stinchfield, Elizabeth | x |
Page # 1