Page # 1
Title | Type | Source | Subject/Description | Preview | |
---|---|---|---|---|---|
view record | Lewiston Scrapbook LEWISTON 974.12/A345b, Page 76 | Deer Rips Dam | x | ||
view record | Lewiston Scrapbook LEWISTON 974.12/A345b, Page 20-21 | Deer Rips Dam | x | ||
view record | Auburn 1869-1969: 100 Years a City MAINE 974.12/A897a, Page 110 | Deer Rips Dam | x | ||
view record | Develops 36,000 H.P. at Gulf Island on the Androscoggin | DOC 1, Page DOC 1 | Deer Rips Dam | x | |
view record | Franklin Company and Related Enterprises: in the Lewiston Public Library | Franklin Company and Related Papers R 974.12 L677f, Page 12 | Deer Rips Dam | x | |
view record | Franklin Company, 1897-1899 | Franklin Co., Vol. No. 12 Franklin Co. Papers, Vol. No. 12, Page 58-60, 487 | Deer Rips Dam | x | |
view record | History of Union Water Power Co.: A Century of Water Power Storage | DOC 1, Page DOC 1 | Deer Rips Dam | x | |
view record | Lewiston Public Library Clippings from 1980-1983 | Doc 110, Page 23 | Deer Rips Dam | x | |
view record | Our Cities and County | Lewiston Evening Journal 1 - 4 - 1900, Page p. 5 | Deer Rips Dam | x | |
view record | Our Industrial Plants and What They Signify | DOC 1, Page DOC 1 | Deer Rips Dam | x | |
view record | Story of the Androscoggin the Seat of Power for Thriving Towns and Cities | DOC 1, Page DOC 1 | Deer Rips Dam | x | |
view record | Union Water Power Co. Letters | Union Water Power Co. Franklin Co. Papers Vol. 1, Page 46-47,64,103,151,175,200,318 | Deer Rips Dam | x |
Page # 1