Page # 1
Title | Type | Source | Subject/Description | Preview | |
---|---|---|---|---|---|
view record | Lisbon St. Historical Section | Lewiston Journal newspaper, Nov. 20 Lewiston Journal, 11-20-81, Page 12 | Bill Davis Smoke Shop | x | |
view record | Our Cities and County | Lewiston Evening Journal January 9, 1900, Page 10 | Davis & Sawyer Block | x | |
view record | 1970 Lewiston Historic Preservation Report: City of Lewiston | Lewiston 352.945/L677h 1970, Page 11-12,15 | Davis Cemetery | x | |
view record | 1970 Lewiston Historic Preservation Report: City of Lewiston | Lewiston 352.945/L677h 1970, Page 2,5,11-12,15 | Davis House | x | |
view record | Walking Tours of Lewiston | DOC 151, Page 7 | Davis House | x | |
view record | A History of Lewiston, Maine | Elder, G. James Maine 974.12/L677e, Page 325 | Davis Louisianna | x | |
view record | A History of Lewiston, Maine | Elder, G. James Maine 974.12/L677e, Page p. 14 | Davis Nevins farm | x | |
view record | Lewiston Daily Sun Nov. 12, 1928, Page 3 | Davis Square | x | ||
view record | Lewiston Memories: A Bicentennial Pictorial | Hodgkin, Douglas I. Maine 974.12 L677ho, Page 50 | F.G. Davis Wholesale Firm | x | |
view record | Lewiston Water Power Co. | Payroll Accounts Vol. 5 July 1, 1854 - Sept. 1856, Page 58 | Verrill, Davis E. | x | |
view record | Lincoln Mill Pay Roll, 1846-1854 | Franklin Papers Lewiston Water Power Co, Vol. No. 4, Page 199,220,238,239,240 | Verrill, Davis E. | x | |
view record | Payroll for Lewiston Water Power Co. 1851-1853 | Lewiston Water Power Co. Franklin Papers,Lew. Water Co. V.6, Page 15,32,46,60,70 | Verrill, Davis E. | x | |
view record | Record of Deeds of Pews | LEWISTON 277.4182/L677/1854-1864, Page 22 | Verrill, Davis E. | x |
Page # 1