Page # 1
Title | Type | Source | Subject/Description | Preview | |
---|---|---|---|---|---|
view record | City and County | Lewiston Evening Journal 12-14-1875, Page 3 | Androscoggin Water Power Co. | x | |
view record | Lewiston Scrapbook LEWISTON 974.12/A345b, Page 37,93 | Little Androscoggin Water Power Co. | x | ||
view record | Lewiston Scrapbook LEWISTON 974.12/a345C, Page 25 | Little Androscoggin Water Power Co. | x | ||
view record | City and County | Lewiston Evening Journal September 17, 1873, Page 3 | Little Androscoggin Water Power Co. | x | |
view record | City and County | Lewiston Evening Journal 7-28-1874, Page 3 | Little Androscoggin Water Power Co. | x | |
view record | Inventory of Historic Places on the National Register in Lewiston-Auburn and | LEWISTON 720.9/L677i, Page 139 | Little Androscoggin Water Power Co. | x | |
view record | City and County | Lewiston Evening Journal August 6, 1873, Page 3 | Little Androscoggin Water Power Company (canal) | x |
Page # 1